自愈式低压并联电容器
自愈式低压并联电容器 型号;BSMJ-0.4-10-3
■术标准
a、引用标准:GB/T12747.1—2004
b、使用条件:室内使用环境温度-25℃~+55℃容量偏差:O~+15℃海拔≤2000米
c、额定电压:0.13KV、0.28KV、0.415KV、0.45KV、0.48KV、0.525KV、0.69KV、0.75KV、0.48/√3、1.2/√3
d、额定容量:1~60Kvar耐压性能:间1.75Un 10秒对壳3000VAC 10秒
e、损耗角正切值:小于0.1%(频额定电压温度20'℃)
f、*允许电压:1.1Un、*允许电流:1.31ng、自放电性能:1分钟后电压降至50V以下
■能点
a、体积小、重量轻、耗低、容量稳定、具有自愈性。
b、电容器采用新型艺喷纯锌引出,用温膜介质,因此电容器抗涌流能力强,仍效可靠寿命长。
c、的结构*,使电容器的每个元件都具有良好的通风散热条件,因此电容器可在较的环境温度(+55℃)下运行。
d、外形*,使电容器易安装成组。
e、电容器各项性能均符合GB/T12747.1-2004《自愈式并联电容器》及际标准IEC《标称电压1000V及以下交流系统用自愈式并联电力电容器》的规定。
f、内装防安装置,在电容器发生故障时,能自动切断电源防止发生炸起火,使运行对安可靠。
型号规格 | 外形尺寸 | 额定电容uF | 额定电流A |
L | L1 | L2 | H | H1 | W | W1 |
BSMJ0.4-3-3 | 220 | 203 | 180 | 142 | 108 | 77 | 40 | 59.7 | 4.3 |
BSMJ0.4-4-3 | 220 | 203 | 180 | 142 | 108 | 77 | 40 | 79.6 | 5.7 |
BSMJ0.4-5-3 | 220 | 203 | 180 | 142 | 108 | 77 | 40 | 99.5 | 7.2 |
BSMJ0.4-6-3 | 220 | 203 | 180 | 142 | 108 | 77 | 40 | 119.2 | 8.7 |
BSMJ0.4-8-3 | 220 | 203 | 180 | 180 | 148 | 77 | 40 | 159.2 | 11.5 |
BSMJ0.4-10-3 | 220 | 203 | 180 | 180 | 148 | 77 | 40 | 198.9 | 14.4 |
BSMJ0.4-12-3 | 220 | 203 | 180 | 180 | 148 | 77 | 40 | 238.7 | 17.3 |
BSMJ0.4-14-3 | 220 | 203 | 180 | 240 | 208 | 77 | 40 | 278.5 | 20.2 |
BSMJ0.4-15-3 | 220 | 203 | 180 | 240 | 208 | 77 | 40 | 298.4 | 21.7 |
BSMJ0.4-16-3 | 220 | 203 | 180 | 240 | 208 | 77 | 40 | 318.3 | 23.1 |
BSMJ0.4-18-3 | 220 | 203 | 180 | 260 | 228 | 77 | 40 | 358.1 | 26 |
BSMJ0.4-20-3 | 220 | 203 | 180 | 260 | 228 | 77 | 40 | 397.9 | 28.9 |
BSMJ0.4-25-3 | 264 | 246 | 222 | 260 | 228 | 73 | 40 | 497.4 | 36.1 |
BSMJ0.4-30-3 | 264 | 246 | 222 | 295 | 263 | 73 | 40 | 596.8 | 43.3 |
BSMJ0.4-40-3 | 306 | 294 | 270 | 313 | 278 | 127 | 87 | 795.8 | 57.7 |
BSMJ0.4-50-3 | 306 | 294 | 270 | 313 | 278 | 127 | 87 | 994.7 | 72.2 |
BSMJ0.4-60-3 | 306 | 294 | 270 | 313 | 278 | 127 | 87 | 1193.7 | 86.6 |
BSMJ0.45-6-3 | 220 | 203 | 180 | 142 | 108 | 77 | 40 | 94.4 | 7.7 |
BSMJ0.45-8-3 | 220 | 203 | 180 | 180 | 148 | 77 | 40 | 125.8 | 10.3 |
BSMJ0.45-10-3 | 220 | 203 | 180 | 180 | 148 | 77 | 70 | 184.91 | 13.91 |
BSMJ0.45-12-3 | 220 | 203 | 180 | 180 | 148 | 77 | 40 | 188.7 | 16.69 |
BSMJ0.45-14-3 | 220 | 203 | 180 | 240 | 208 | 77 | 40 | 220.2 | 18 |
BSMJ0.45-15-3 | 220 | 203 | 180 | 240 | 208 | 77 | 40 | 235.9 | 19.2 |
BSMJ0.45-16-3 | 220 | 203 | 180 | 240 | 208 | 77 | 40 | 251.6 | 20.5 |
BSMJ0.45-18-3 | 220 | 203 | 180 | 260 | 228 | 77 | 40 | 283.1 | 23.1 |
BSMJ0.45-20-3 | 220 | 203 | 180 | 260 | 228 | 77 | 40 | 314.5 | 25.7 |
BSMJ0.45-25-3 | 264 | 246 | 222 | 260 | 228 | 73 | 40 | 393.2 | 32.1 |
BSMJ0.45-30-3 | 264 | 246 | 222 | 295 | 263 | 73 | 40 | 471.8 | 38.5 |
BSMJ0.45-40-3 | 306 | 294 | 270 | 313 | 278 | 127 | 87 | 629.1 | 51.3 |
BSMJ0.45-50-3 | 306 | 294 | 270 | 313 | 278 | 127 | 87 | 786.3 | 64.2 |
BSMJ0.45-60-3 | 306 | 294 | 270 | 313 | 278 | 127 | 87 | 943.6 | 77 |
BSMJ0.45-10-1 | 220 | 203 | 180 | 180 | 148 | 77 | 70 | 157.3 | 12.8 |
BSMJ0.45-12-1 | 220 | 203 | 180 | 180 | 148 | 77 | 40 | 188.7 | 15.4 |
BSMJ0.45-14-1 | 220 | 203 | 180 | 240 | 208 | 77 | 40 | 258.88 | 19.47 |
BSMJ0.45-15-1 | 220 | 203 | 180 | 240 | 208 | 77 | 40 | 277.37 | 20.86 |
BSMJ0.45-16-1 | 220 | 203 | 180 | 240 | 208 | 77 | 40 | 295.86 | 22.26 |
BSMJ0.45-20-1 | 220 | 203 | 180 | 260 | 228 | 77 | 40 | 369.83 | 27.82 |
BSMJ0.45-25-1 | 264 | 246 | 222 | 260 | 228 | 73 | 40 | 462.28 | 34.78 |
BSMJ0.45-30-1 | 264 | 246 | 222 | 295 | 263 | 73 | 40 | 554.47 | 41.73 |
BSMJ0.45-40-1 | 306 | 294 | 270 | 313 | 278 | 127 | 87 | 552.9 | 83.3 |
BSMJ0.45-50-1 | 306 | 294 | 270 | 313 | 278 | 127 | 87 | 691.12 | 104.1 |
BSMJ0.45-60-1 | 306 | 294 | 270 | 313 | 278 | 127 | 87 | 829.35 | 125 |
www.51658042.com
北京j9老哥俱乐部仪器仪表有限公司
联系人:经理
电话:010-51655247/51760337
手机:15811023934/ 18911282105
传真:010-51717696
旺旺: hadgs、had200911
QQ:1530300049、1733477181、2272048995、
1832389236、1739421560
欢迎来电,竭诚为您服务!!